OUR PRODUCTS MACHINE
 
 
OUR CONTACT
 
JAY ENTERPRISE
GIDC Aji Industrial Estate
Phase-2 , E - Road
Shead No- k-1 ,231/3-B
Rajkot-3 , Gujarat-India
 
Contact no - +91-9824572347
Email:- lathe@jaylathe.in
Heavy Duty Precision Lathe Detail :
 
Model No. JH 1 to 2 5'-6" & 14' -00" (SUPER MODEL) Model No. JH 1 to 2 5'-6" & 14' -00"
 
 
TECHNICAL SPECIFICATION OF HEAVY DUTY PRECISION LATHE MACHINE
 
DESCRIPTION MODEL NO. JH 1 MODEL NO. JH 2 MODEL NO. JH 3 MODEL NO. JH 4 MODEL NO. JH 5 MODEL NO. JH 6
LENGTH OF BED 1675 MM (5'-6") 2135 MM (7'-00") 2745 MM (9'-00") 3045 MM (10'-00") 3660 MM (12'-00") 4270 MM (14'-00")
MAX. A.B. CENTER 508 MM (20") 965 MM (38") 1575 MM (62") 5081880 MM (74") 2490 MM (98") 3090 MM (122")
MAX.SWING OVER BED 455 MM (18") 455 MM (18") 455 MM (18") 455 MM (18") 455 MM (18") 455 MM (18")
MAX. SWING WITHOUT GAP 760 MM (30") 760 MM (30") 760 MM (30") 760 MM (30") 760 MM (30") 760 MM (30")
MAX. SWING OVER CROSS SLIDE 260 MM (10") 260 MM (10") 260 MM (10") 260 MM (10") 260 MM (10") 260 MM (10")
HEIGHT OF CENTER OVER FLATE BED WAYS 260 MM (9.1/2") 260 MM (9.1/2") 260 MM (9.1/2") 260 MM (9.1/2") 260 MM (9.1/2") 260 MM (9.1/2")
WIDTH OF BED 324 MM (12.3/4") 324 MM (12.3/4") 324 MM (12.3/4") 324 MM (12.3/4") 324 MM (12.3/4") 324 MM (12.3/4")
WIDHT OF GAP IN FRONT OF FACE PLATE 178 MM(7") 178 MM(7") 178 MM(7") 178 MM(7") 178 MM(7") 178 MM(7")
SPINDLE HOLE 54 MM (2.1/8") 54 MM (2.1/8") 54 MM (2.1/8") 54 MM (2.1/8") 54 MM (2.1/8") 54 MM (2.1/8")
NO. OF SPINDLE SPEEDS & RANGE 8 (25 TO 500 RPM) 8 (25 TO 500 RPM) 8 (25 TO 500 RPM) 8 (25 TO 500 RPM) 8 (25 TO 500 RPM) 8 (25 TO 500 RPM)
LEAD SCREW DIA. & PITCH 38MM (1.1/2") 4 TPI 38MM (1.1/2") 4 TPI 38MM (1.1/2") 4 TPI 38MM (1.1/2") 4 TPI 38MM (1.1/2") 4 TPI 38MM (1.1/2") 4 TPI
TAPPER OF CENTER IN HEAD AND TAIL STOCK MT-4 MT-4 MT-4 MT-4 MT-4 MT-4
NO. OF METRIC THREADS AND RANGE (1 TO 6 MM PITCH) 13 (1 TO 6 MM PITCH) 13 (1 TO 6 MM PITCH) 13 (1 TO 6 MM PITCH) 13 (1 TO 6 MM PITCH) 13 (1 TO 6 MM PITCH) 13
NO. OF INCH THREADS AND RANGE (2 TO 24 TPI) 19 (2 TO 24 TPI) 19 (2 TO 24 TPI) 19 (2 TO 24 TPI) 19 (2 TO 24 TPI) 19 (2 TO 24 TPI) 19
POWER OF AC. MOTOR 3 P.H. (1440 RPM) 3 H.P 3 H.P 3 H.P 3 H.P 3 H.P 3 H.P
APPROX WEIGHT IN K.G 1300 KG 1500 KG 1600 KG 1800 KG 2000 KG 2200 KG
 
Standard ACC : Face plate , Chuck plate , 1 NOS , Dead center , Tool post key , Change Gear set of (INCH and MM ) ,Motor pulley
 
Extra Standard & Electrical ACC : Follow rest , Steady rest , Chuck , electric motor , NYLON belt , RE. switch , Motor V-belt